Northstate Web Design and Promotion

This website provided free of charge as a community service


Shasta - Tehema county Amateur Radio Emergency Service

VOICE OPERATIONS

Shasta & Tehama Counties


INTERIM LISTING OF STARES OPERATIONAL FREQUENCIES




SHASTA-TEHAMA COUNTY
 AMATEUR RADIO EMERGENCY SERVICE 
FREQUENCY PLAN

NAME  FREQ/OFF SET	PL		USE				
TAC #1		146.640-	                  88.5		PRIMARY TACTICAL	
TAC #2		146.760-		107.2		SECONDARY TACTICAL	
TAC #3		145.450-		  88.5		TERTIARY TACTICAL
TAC #4		145.150-		107.2		 SPARE  TACTICAL/COMMAND #1
TAC #5		145.350-		107.2		 SPARE TACTICAL
TAC #6		146.925-		 85.4		 SPARE TACTICAL
TAC #7                  147.105+                100.0                         SPARE TACTICAL
TAC #8                  145.290-                 179.9                         SPARE TACTICAL
TAC #9                  147.030                  103.5		  SPARE TACTICAL
TFC #1		145.450-		 88.5		  PRIMARY TRAFFIC NET/ALT TAC #3

RESOURCE #1	147.420	ARES/RED CROSS COORDINATION/SIMPLEX
RESOURCE #2	147.570	ARES/SAR/SIMPLEX
RESOURCE #3	146.580	PRIMARY LOGISTICS/SIMPLEX
RESOURCE #4	146.565	SECONDARY LOGISTICS/SIMPLEX
RESOURCE #5	147.480	PRIMARY SHELTER NET/SIMPLEX
RESOURCE #6	147.510	SECONDARY SHELTER NET/SIMPLEX
RESOURCE #7	147.450	SPARE/SIMPLEX
RESOURCE #8	146.550	SPARE/SIMPLEX


CALL #1		146.520	NATIONAL 2M CALLING/SIMPLEX
CALL #2		146.550	PRIMARY 2M CALLING/SIMPLEX
CALL #3		446.000	NATIONAL 70M CALLING/SIMPLEX 

COMMAND #1	145.150-		107.2		PRIMARY NET/SPARE TAC #4
COMMAND #2	147.495				SECONDARY NET/SIMPLEX
COMMAND #3	147.465				SPARE/SIMPLEX

PACKET #1		145.050	PRIMARY PACKET OPS
PACKET #2		145.030	SECONDARY PACKET OPS
PACKET #3		144.910	SPARE
PACKET #4                       144.390 PRIMARY APRS FREQUENCY     

REGIONAL VHF REPEATERS

		147.030+	103.5		BURNEY
		146.850-		110.9		CHICO
		146.940+	100.0		CHICO
		147.120+	103.5		FALL RIVER
		146.880-		OPEN		SUSANVILLE
		146.925-		85.4		DOUGLAS CITY
		146.730-		85.4		WEAVERVILLE
		147.105+	100.0		WILLOWS
		146.085+	127.3		SUTTER/YUBA 

REGIONAL UHF REPEATERS

		442.400+	110.9		RED BLUFF
		444.550+	100.0		REDDING
		443.050+	110.9		REDDING
		444.600+	110.9		REDDING
		440.900+	110.9		CHICO
		443.075+	114.8		DISTRICT #2 ADMIN NET/OES-LINK







HF TFC #1		VARIOUS	AS ASSIGNED BY NET CONTROL
					(UP OR DOWN FROM  LISTED HF TAC FREQUENCIES)

HF TAC #1		7232KHZ	REGIONAL DAYTIME SSB OPERATIONS			
HF TAC #2		7111KHZ	REGIONAL DAYTIME CW OPERATIONS
HF TAC #3		3987KHZ	REGIONAL NIGHTTIME SSB OPERATIONS
HF TAC #4		3960KHZ	REGIONAL SECONDARY NIGHTTIME SSB OPERATIONS
HF TAC #5		3970KHZ	REGIONAL TERTIARY NIGHTTIME SSB OPERATIONS
HF TAC #6		3711KHZ	REGIONAL NIGHTTIME CW OPERATIONS
HF TAC #7		1982KHZ	REGIONAL ALTERNATE LSB OPERATIONS
HF TAC #8		1916KHZ	REGIONAL ALTERNATE LSB CW OPERATIONS
HF TAC #9		5332KHZ	PRIMARY 60M USB OPERATIONS
HF TAC #10		5348KHZ	SECONDARY 60M USB OPERATIONS

MISCELLANEOUS EMERGENCY FREQUENCIES

CDF SHASTA/
TRINITY		151.1600	DISPATCH
			154.4300	COUNTY NET
			151.3850	TACT 9
			151.4450	TACT 11

CDF TEHAMA/
GLENN		                151.370	              DISPATCH
			151.265	              CDF COMMAND #2
			155.160	              STATE SAR
                                                151.355                 CDF COMMAND #1

SHASTA CO
SHERIFF		158.7300	DISPATCH
			155.6100	TACTICAL
			154.9200	CLEMARS

STATE OES/ACS NETWORK FREQUENCIES

			7230KHZ 	PRIMARY DAYTIME AMATEUR FREQUENCY
			3992KHZ	PRIMARY NIGHTTIME AMATEUR FREQUENCY
			1987KHZ 	ALTERNATE NIGHTTIME AMATEUR FREQUENCY
			7097KHZ 	AMTOR/CW
			7120KHZ	AMTOR/CW
			14220.5KHZ	PRIMARY 20 MTR VOICE






Last Updated: October 12, 2006

RETURN to TOP of PAGE

RETURN TO HOMEPAGE